Statistical Highlights

Academic years ending in May
  2016 2015 2014 2013 2012
Students
Undergraduate 8,462 8,448 8,477 8,475 8,452
Graduate and professional 3,830 3,731 3,647 3,651 3,552
Total fall enrollment 12,292 12,179 12,124 12,126 12,004
 
Admissions
Undergraduate:
Applications 18,157 17,901 17,647 16,957 16,548
Offers of admission 3,595 3,785 3,936 3,947 4,019
Enrolled 2,007 2,011 2,071 2,014 2,020
Selectivity 19.8% 21.1% 22.3% 23.3% 24.3%
Yield 55.8% 53.1% 52.6% 51.0% 50.3%
 
Graduate School:1
Master’s level
Applications 1,352 1,168 1,421 1,417 1,219
Offers of admission 231 217 256 298 224
Enrolled 142 134 159 178 167
Selectivity 17.1% 18.6% 18.0% 21.0% 18.4%
Yield 61.5% 61.8% 62.1% 59.7% 74.6%
 
Doctoral Level
Applications 3,617 3,703 3,621 4,205 3,534
Offers of admission 679 645 597 617 519
Enrolled 325 298 275 310 296
Selectivity 18.8% 17.4% 16.5% 14.7% 16.7%
Yield 47.9% 46.2% 46.1% 50.2% 50.1%
 
Degrees Conferred2
Baccalaureate 2,135 2,128 2,106 2,173 2,078
Master’s (includes MBA) 1,058 991 983 940 891
Juris Doctorate 172 180 180 183 197
Doctorate–Research 216 244 206 214 210
Total degrees conferred 3,581 3,543 3,475 3,510 3,376
 
Undergraduate Tuition Rate $47,422 $45,730 $44,098 $42,464 $40,910
Percent increase over prior year 3.7% 3.7% 3.8% 3.8% 3.8%

1 Does not include Graduate Architecture, Business, or Law
2 Includes degrees awarded in all categories